Product Description
DAIWA
Levelwind Line Counter
SALTIST-LW LC REELS
STT LWLCH-
EACH SOLD SEPARATE!
CHOOSE YOUR MODEL!
The Saltist Levelwind Linecounter offers the perfect match of line capacity, durability and performance. Built with a rugged, aluminum frame and sideplate, Ultimate Tournament Carbon Drag (UTD) and a machined aluminum spool- you are ready to tackle the elements in your pursuit of giants. A redesigned line counter seats nicely on the frame of the reel for both rod holder and hand held applications.
Saltist™ Levelwind Line Counter Reels Features:
- Rugged, all aluminum frame and sideplate
- Ultimate Tournament Carbon Drag (UTD)
- Redesigned line counter
- Manufacturer's 1 Year Warranty From Date Of Purchase
Model | STT LW20LCH |
Line Retrieve (in) | 34.4 |
Gear Ratio | 6.1:1 |
Mono Line Capacity (lbs/yds) | 12/420, 14/350, 20/210 |
J Braid Line Capacity (lbs/yds) | 40/330, 50/260 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 4CRBB + 1RB |
Weight (ozs) | 18.3 |
Hand Retrieve | Right Handed |
Model | STT LW30LCH |
Line Retrieve (in) | 34.4 |
Gear Ratio | 6.1:1 |
Mono Line Capacity (lbs/yds) | 14/490, 20/295, 25/230 |
J Braid Line Capacity (lbs/yds) | 40/450, 50/370 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 4CRBB + 1RB |
Weight (ozs) | 18.9 |
Hand Retrieve | Right Handed |
Model | STT LW40LCH |
Line Retrieve (in) | 43.8 |
Gear Ratio | 6.4:1 |
Mono Line Capacity (lbs/yds) | 25/405, 30/275, 40/240 |
J Braid Line Capacity (lbs/yds) | 40/660, 50/490 |
Max Drag (lbs) | 19.8 |
Ball Bearings | 4CRBB + 1RB |
Weight (ozs) | 23.6 |
Hand Retrieve | Right Handed |
Model | STT LW50LCH |
Line Retrieve (in) | 43.8 |
Gear Ratio | 6.4:1 |
Mono Line Capacity (lbs/yds) | 25/405, 30/275, 40/240 |
J Braid Line Capacity (lbs/yds) | 40/660, 50/490 |
Max Drag (lbs) | 19.8 |
Ball Bearings | 4CRBB + 1RB |
Weight (ozs) | 24.7 |
Hand Retrieve | Right Handed |
WARNING: This product can expose you to chemicals, including lead which is known to the State of California to cause cancer or other reproductive harm. For more information go to www.P65Warnings.ca.gov.