Boat Storage
HAULOUT, STORAGE, SERVICE PRICE LIST ** EFFECTIVE AUGUST 1, 2025**
| Haulout or launch (each way) | $3.00/ft |
| Pressure Wash | $2.00/ft |
| Winter Storage-Outside on Trailer | $9.00/ft |
| -Inside On Trailer | $30 lin-ft. |
| -Inside on Jack Stands | $4.50/sq ft. |
| Inside Pontoon Storage on Rack | $25 Lin ft. |
| Inside Jet Skis on Trailer-Single | $175 |
| Haulout, Pressure Wash, Storage, Block & Launch | |
| Under 23' | $500 |
| 23' to 28' | $540 |
| 29' to 31' | $620 |
| 32' to 34' | $680 |
| 35' to 39' | $800 |
| Winterize Engines (Materials Included) | $175.00 |
| Winterize Generator (Materials Included) | $90.00 |
| Air Conditioner (Materials Included) | $45.00 |
| Ice Maker or Wash Down (Materials Included) | $45.00 |
| Winterize Water System & Head | $85.00 |
| Block Boat Off Trailer | $3.00/ft |
| Haul out or Launch (each way) | $3.00/ft |
| Labor Rate | $65.00/Hour |
| Change oil (Plus Materials) | $65.00/ea. |
| Change Grease In Lower Units (Materials Included) | $40.00/ea. |
| $ | |
| Battery Storage (Pulled & Installed Battery) | $12.50/ea. |
| Batteries pulled only | $5.00 Each |
| Sand Bottom | N/A |
| Paint Bottom | N/A |
| Shrinkwrap | call for price |
| Polish & Wax Hull (3-Step) (Plus Materials) | N/A |
| Top Side Wax & Polished | N/A |
| Fork Truck (1) Man (1-Hr Min.) | $65.00/Hour |
| Install Batteries not stored with us | $20.00 |
| Reinstall canvas or bimini tops | $50.00 |
| Battery recharge | $5.00 /ea. |