Tournament
CHURCH TACKLE & TACKLE HAVEN
2025 Trifecta Challenge (17th Annual)
2026 Dates are: May 23rd, July 11th & Aug 22nd

3 of 3 2025 Overall Standings
| Place | Boat Name | Weight | |
|---|---|---|---|
| Lbs | Oz | ||
| 1 | ORIGINATOR | 178 | 2 |
| 2 | SALMON ROW | 168 | 10 |
| 3 | LIL HO | 149 | 10 |
| 4 | HIGH PRIORITIES | 135 | 6 |
| 5 | SMOKESHOW | 134 | 4 |
| 6 | TITAN | 132 | 6 |
| 7 | REEL LUCKY | 116 | 15 |
| 8 | DUSTINS DREAM | 116 | 6 |
| 9 | IN THE BOX | 106 | 15 |
| 10 | BUSTIN CAPS | 105 | 12 |
| 11 | CLIMAX | 105 | 6 |
| 12 | STEELIN TIME | 99 | 2 |
| 13 | BLACK FLY | 97 | 1 |
| 14 | FUHGETABOWDIT | 96 | 12 |
| 15 | SEA CRITTER | 93 | 2 |
| 16 | TACKLE HAVEN | 87 | 10 |
| 17 | DOTTIE MAE | 74 | 8 |
| 18 | ANNE MARIE | 73 | 1 |
| 19 | KELLY DAYS | 65 | 7 |
| 20 | JEANIE ANN | 61 | 12 |
| 21 | REEL STOOPID | 53 | 4 |
| 22 | TIGERHAWK | 53 | 1 |
| 23 | BIDDY LEE II | 50 | 6 |
| 24 | HOOKED UP | 48 |
12 |
| 25 | FISHFULL THINKING | 47 | 6 |
| 26 | FISHFUL THINKING | 35 | 10 |
| 27 | CATCH 22 | 35 | 2 |
| 28 | TRIGGER | 34 | 10 |
| 29 | SALMON HOUND | 32 | 4 |
| 30 | HAPPY HOOKER | 30 | 8 |
| 31 | SEEK & DESTROY | 29 | 10 |
| 32 | REEL-LY LOST | 29 | 8 |
| 33 | MOOR JOY | 14 | 8 |
| 34 | LUDINGTON | 0 | 0 |
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |
||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | 0 | 0 | |
| 48 | 0 | 0 | |
| 49 | 0 | 0 | |
| 50 | 0 | 0 | |