Product Description
Lew's
Lew's Laser
Speed Spin Spinning Reels
LSG Series
EACH SOLD SEPARATE!
CHOOSE YOUR MODEL!
Features:
- Quality 8-bearing system with 7-ball bearings and Zero-Reverse one-way clutch bearing
- Rugged lightweight graphite body
- Skeletal balanced graphite rotor
- Double anodized skeletal knurled aluminum spool
- Graphite skeletal speed rotor
- Aluminum folding handle with Lew's® performance handle knob
- Thin, compact gear box
- Adjustable for right or left hand retrieve
- Speed Lube™ for exceptional smoothness and performance in all temperatures
- Manufacture's One (1) Year Limited Warranty
| Model | LSG100A | 
| Line Retrieve (in) | 23 | 
| Gear Ratio | 5.2:1 | 
| Mono Line Capacity (lbs/yds) | 4/160, 6/120, 8/110 | 
| Braid Line Capacity (lbs/yds) | 20/90 | 
| Max Drag (lbs) | 7 | 
| Ball Bearings | 7BB + 1ZRCB | 
| Weight (ozs) | 6.6 | 
| Hand Retrieve | Right or Left Handed | 
| Model | LSG200A | 
| Line Retrieve (in) | 25 | 
| Gear Ratio | 5.2:1 | 
| Mono Line Capacity (lbs/yds) | 6/140, 8/120, 10/100 | 
| Braid Line Capacity (lbs/yds) | 30/90 | 
| Max Drag (lbs) | 14 | 
| Ball Bearings | 7BB + 1ZRCB | 
| Weight (ozs) | 8.5 | 
| Hand Retrieve | Right or Left Handed | 
| Model | LSG300A | 
| Line Retrieve (in) | 27 | 
| Gear Ratio | 5.2:1 | 
| Mono Line Capacity (lbs/yds) | 6/260, 8/215, 10/180 | 
| Braid Line Capacity (lbs/yds) | 40/180 | 
| Max Drag (lbs) | 14 | 
| Ball Bearings | 7BB + 1ZRCB | 
| Weight (ozs) | 8.7 | 
| Hand Retrieve | Right or Left Handed | 
| Model | LSG400A | 
| Line Retrieve (in) | 30 | 
| Gear Ratio | 5.2:1 | 
| Mono Line Capacity (lbs/yds) | 12/190 | 
| Braid Line Capacity (lbs/yds) | 50/190 | 
| Max Drag (lbs) | N/A | 
| Ball Bearings | 7BB + 1ZRCB | 
| Weight (ozs) | 9.8 | 
| Hand Retrieve | Right or Left Handed | 
 WARNING: This product can expose you to chemicals, including lead which is known to the State of California to cause cancer or other reproductive harm. For more information go to  www.P65Warnings.ca.gov.
WARNING: This product can expose you to chemicals, including lead which is known to the State of California to cause cancer or other reproductive harm. For more information go to  www.P65Warnings.ca.gov.
 
 
             
             
             
           
           
           
          