Product Description
DAIWA
Accudepth
Levelwind Line Counter Reel
ACDPLCB
EACH SOLD SEPARATE!
CHOOSE YOUR MODEL!
The all new Accudepth LC come in eight models with sizes ranging from 15 to 40, rely on single ball bearing (1BB) construction for a great blend of simplicity, smoothness and dependability, and offer gear ratios from 4.2:1 to 6.1:1. Line pickup per handle turn varies from 24.4 inches to an impressive 42.9 inches depending on the model selected while maximum drag pressure runs from 8.8 pounds to 20 pounds. Reel weights span from 12.9 ounces to 19.6 ounces. The series also boasts notable line capacities ranging from 10/290 to 20/580 for mono, and 30/330 to 65/550 for Daiwa J-Braid.
Features:
- Machined aluminum spool
- Direct drive built-in line counter
- Automatic engaging clutch
- Big-diameter felt drag washers
- Rugged, corrosion-proof graphite frame
- Speed click selector
- Free-spool adjustment
- 1 Ball Bearing
- Manufacturer's 1 Year Warranty From Date Of Purchase
Model | ACDP15LCBW |
Line Retrieve (in) | 24.8 |
Gear Ratio | 5.1:1 |
Mono Line Capacity (lbs/yds) | 10/290,12/250,14/200 |
J Braid Line Capacity (lbs/yds) | 30/330, 40/220 |
Max Drag (lbs) | 8.8 |
Ball Bearings | 1BB |
Weight (ozs) | 12.7 |
Hand Retrieve | Right Handed |
Model | ACDP20LCB |
Line Retrieve (in) | 24.4 |
Gear Ratio | 4.2:1 |
Mono Line Capacity (lbs/yds) | 12/450,14/360,20/210 |
J Braid Line Capacity (lbs/yds) | 40/330, 50/260 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 1BB |
Weight (ozs) | 15.7 |
Hand Retrieve | Right Handed |
Model | ACDP20LCBW |
Line Retrieve (in) | 24.4 |
Gear Ratio | 4.2:1 |
Mono Line Capacity (lbs/yds) | 12/450,14/360,20/210 |
J Braid Line Capacity (lbs/yds) | 40/330, 50/260 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 1BB |
Weight (ozs) | 15.7 |
Hand Retrieve | Right Handed |
Model | ACDP20LCBL LEFT HANDED |
Line Retrieve (in) | 24.4 |
Gear Ratio | 4.2:1 |
Mono Line Capacity (lbs/yds) | 12/450,14/360,20/210 |
J Braid Line Capacity (lbs/yds) | 40/330, 50/260 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 1BB |
Weight (ozs) | 15.2 |
Hand Retrieve | LEFT HANDED |
Model | ACDP40LCB |
Line Retrieve (in) | 24.4 |
Gear Ratio | 4.2:1 |
Mono Line Capacity (lbs/yds) | 14/480,20/280,25/230 |
J Braid Line Capacity (lbs/yds) | 40/450, 50/370 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 1BB |
Weight (ozs) | 16.9 |
Hand Retrieve | Right HANDED |
Model | ACDP40LCBL LEFT HANDED |
Line Retrieve (in) | 24.4 |
Gear Ratio | 4.2:1 |
Mono Line Capacity (lbs/yds) | 14/480,20/280,25/230 |
J Braid Line Capacity (lbs/yds) | 40/450, 50/370 |
Max Drag (lbs) | 15.4 |
Ball Bearings | 1BB |
Weight (ozs) | 16.9 |
Hand Retrieve | LEFT HANDED |
Model | ACDP50LCB |
Line Retrieve (in) | 24.4 |
Gear Ratio | 6.1:1 |
Mono Line Capacity (lbs/yds) | 20/580, 25/430, 30/330 |
J Braid Line Capacity (lbs/yds) | 50/650, 65/550 |
Max Drag (lbs) | 20 |
Ball Bearings | 1BB |
Weight (ozs) | 19.2 |
Hand Retrieve | RIGHT HANDED |
WARNING: This product can expose you to chemicals, including lead which is known to the State of California to cause cancer or other reproductive harm. For more information go to www.P65Warnings.ca.gov.